Lower Peninsula - 1994
  CH7 CH11 CH12 CH13 Totals
Jan 278 6 0 110 394
Feb 351 7 2 123 483
Mar 455 9 0 157 621
Apr 357 8 3 140 508
May 334 10 5 135 484
Jun 378 7 0 140 525
Jul 308 6 1 116 431
Aug 363 11 3 164 541
Sep 297 8 1 143 449
Oct 347 7 1 128 483
Nov 365 4 1 142 512
Dec 323 6 4 113 446
Totals 4156 89 21 1611 5877
USBC WDMI 1994 Total
  CH7 CH11 CH12 CH13 Total
LP 4156 89 21 1611 5877
UP 333 5 0 29 367
Totals 4489 94 21 1640 6244