Lower Peninsula - 1995
  CH7 CH11 CH12 CH13 Totals
Jan 311 7 4 102 424
Feb 367 5 2 135 509
Mar 444 7 0 160 611
Apr 412 6 3 127 548
May 477 8 0 150 635
Jun 379 4 3 164 550
Jul 375 7 1 144 527
Aug 410 3 0 178 591
Sep 426 3 3 160 592
Oct 476 9 1 199 685
Nov 388 10 2 178 578
Dec 365 4 0 140 509
Totals 4830 73 19 1837 6759
USBC WDMI 1995 Total
  CH7 CH11 CH12 CH13 Total
LP 4830 73 19 1611 6759
UP 453 4 0 24 481
Totals 5283 77 19 1635 7240