Upper Peninsula - 1995
  CH7 CH11 CH12 CH13 Totals
Jan 29 0 0 2 31
Feb 40 2 0 4 46
Mar 45 0 0 1 46
Apr 31 0 0 0 31
May 55 0 0 2 57
Jun 31 0 0 1 32
Jul 36 1 0 3 40
Aug 35 0 0 3 38
Sep 38 0 0 4 42
Oct 42 1 0 0 43
Nov 44 0 0 1 45
Dec 27 0 0 3 30
Totals 453 4 0 24 481
USBC WDMI 1995 Total
  CH7 CH11 CH12 CH13 Total
LP 4830 73 19 1611 6759
UP 453 4 0 24 481
Totals 5283 77 19 1635 7240