Lower Peninsula - 1996
  CH7 CH11 CH12 CH13 Totals
Jan 410 9 1 191 611
Feb 515 8 0 214 737
Mar 555 6 0 216 777
Apr 589 3 1 206 799
May 588 8 3 194 793
Jun 470 9 0 217 696
Jul 589 1 0 266 856
Aug 523 7 0 240 770
Sep 546 8 0 234 788
Oct 607 6 1 298 912
Nov 531 9 1 186 727
Dec 462 4 1 224 691
Totals 6385 78 8 2686 9157
USBC WDMI 1996 Total
  CH7 CH11 CH12 CH13 Total
LP 6385 78 8 2686 9157
UP 656 9 0 20 685
Totals 7041 87 8 2706 9842