Upper Peninsula - 1996
  CH7 CH11 CH12 CH13 Totals
Jan 34 1 0 2 37
Feb 44 2 0 2 48
Mar 69 1 0 2 72
Apr 57 0 0 1 58
May 65 0 0 3 68
Jun 61 0 0 1 62
Jul 55 2 0 1 58
Aug 63 0 0 2 65
Sep 52 2 0 2 56
Oct 45 0 0 1 46
Nov 68 0 0 2 70
Dec 43 1 0 1 45
Totals 656 9 0 20 685
USBC WDMI 1996 Total
  CH7 CH11 CH12 CH13 Total
LP 6385 78 8 2686 9157
UP 656 9 0 20 685
Totals 7041 87 8 2706 9842