Lower Peninsula - 1997
  CH7 CH11 CH12 CH13 Totals
Jan 554 6 1 252 813
Feb 681 6 1 224 912
Mar 781 6 2 282 1071
Apr 762 9 0 276 1047
May 718 9 3 260 990
Jun 639 7 2 210 858
Jul 699 5 0 227 931
Aug 595 5 0 257 857
Sep 692 2 1 284 979
Oct 747 11 1 271 1030
Nov 691 4 1 234 930
Dec 608 2 1 218 829
Totals 8167 72 13 2995 11247
USBC WDMI 1997 Total
  CH7 CH11 CH12 CH13 Total
LP 8167 72 13 2995 11247
UP 874 4 1 29 908
Totals 9041 76 14 3024 12155