Upper Peninsula - 1997
  CH7 CH11 CH12 CH13 Totals
Jan 68 0 1 4 73
Feb 53 0 0 0 53
Mar 84 2 0 1 87
Apr 77 0 0 6 83
May 79 1 0 3 83
Jun 63 0 0 3 66
Jul 74 0 0 2 76
Aug 64 0 0 2 66
Sep 91 0 0 3 94
Oct 75 0 0 3 78
Nov 65 1 0 1 67
Dec 81 0 0 1 82
Totals 874 4 1 29 908
USBC WDMI 1997 Total
  CH7 CH11 CH12 CH13 Total
LP 8167 72 13 2995 11247
UP 874 4 1 29 908
Totals 9041 76 14 3024 12155