Lower Peninsula - 1998
  CH7 CH11 CH12 CH13 Totals
Jan 541 2 1 231 775
Feb 745 4 1 233 983
Mar 830 5 1 256 1092
Apr 744 6 3 252 1005
May 738 4 2 246 990
Jun 730 4 4 276 1014
Jul 757 2 0 240 999
Aug 652 2 1 254 909
Sep 666 6 0 244 916
Oct 705 1 0 230 936
Nov 639 9 0 225 873
Dec 682 3 0 224 909
Totals 8429 48 13 2911 11401
USBC WDMI 1998 Total
  CH7 CH11 CH12 CH13 Total
LP 8429 48 13 2911 11401
UP 983 3 0 47 1033
Totals 9412 51 13 2958 12434