Upper Peninsula - 1998
  CH7 CH11 CH12 CH13 Totals
Jan 75 1 0 1 77
Feb 82 0 0 3 85
Mar 91 1 0 3 95
Apr 90 0 0 6 96
May 77 0 0 3 80
Jun 92 0 0 6 98
Jul 81 0 0 6 87
Aug 82 0 0 2 84
Sep 83 0 0 5 88
Oct 80 0 0 3 83
Nov 74 1 0 9 84
Dec 76 0 0 0 76
Totals 983 3 0 47 1033
USBC WDMI 1998 Total
  CH7 CH11 CH12 CH13 Total
LP 8429 48 13 2911 11401
UP 983 3 0 47 1033
Totals 9412 51 13 2958 12434