Lower Peninsula - 1999
  CH7 CH11 CH12 CH13 Totals
Jan 460 1 1 226 688
Feb 668 4 0 217 889
Mar 863 4 0 256 1123
Apr 756 3 2 217 978
May 625 7 1 223 856
Jun 570 2 2 260 834
Jul 574 2 1 235 812
Aug 595 4 1 226 826
Sep 598 3 1 257 859
Oct 639 3 0 227 869
Nov 602 2 0 248 852
Dec 586 5 0 251 842
Totals 7536 40 9 2843 10428
USBC WDMI 1999 Total
  CH7 CH11 CH12 CH13 Total
LP 7536 40 9 2843 10428
UP 860 5 0 52 917
Totals 8396 45 9 2895 11345