Upper Peninsula - 1999
  CH7 CH11 CH12 CH13 Totals
Jan 55 1 0 2 58
Feb 52 0 0 1 53
Mar 100 0 0 8 108
Apr 84 0 0 5 89
May 79 0 0 3 82
Jun 78 0 0 2 80
Jul 69 0 0 7 76
Aug 65 3 0 7 75
Sep 61 0 0 2 63
Oct 83 0 0 0 83
Nov 70 0 0 5 75
Dec 64 1 0 10 75
Totals 860 5 0 52 917
USBC WDMI 1999 Total
  CH7 CH11 CH12 CH13 Total
LP 7536 40 9 2843 10428
UP 860 5 0 52 917
Totals 8396 45 9 2895 11345