Lower Peninsula - 2000
  CH7 CH11 CH12 CH13 Totals
Jan 474 5 0 230 709
Feb 676 4 0 235 915
Mar 817 3 1 238 1059
Apr 620 4 1 212 837
May 681 5 2 222 910
Jun 631 6 0 227 864
Jul 555 2 0 238 795
Aug 619 3 0 285 907
Sep 588 1 0 215 804
Oct 619 4 0 258 881
Nov 641 1 0 236 878
Dec 534 1 0 219 754
Totals 7455 39 4 2815 10313
USBC WDMI 2000 Total
  CH7 CH11 CH12 CH13 Total
LP 7455 39 4 2815 10313
UP 843 6 0 50 899
Totals 8298 45 4 2865 11212