Upper Peninsula - 2000
  CH7 CH11 CH12 CH13 Totals
Jan 55 0 0 6 61
Feb 70 0 0 4 74
Mar 82 0 0 4 86
Apr 69 0 0 3 72
May 69 3 0 4 76
Jun 83 2 0 6 91
Jul 46 0 0 3 49
Aug 98 0 0 2 100
Sep 82 0 0 9 91
Oct 74 0 0 4 78
Nov 76 1 0 5 82
Dec 39 0 0 0 39
Totals 843 6 0 50 899
USBC WDMI 2000 Total
  CH7 CH11 CH12 CH13 Total
LP 7455 39 4 2815 10313
UP 843 6 0 50 899
Totals 8298 45 4 2865 11212