Lower Peninsula - 2002
  CH7 CH11 CH12 CH13 Totals
Jan 831 3 0 306 1140
Feb 918 3 0 295 1216
Mar 1027 7 0 277 1311
Apr 1093 7 0 299 1399
May 959 4 0 299 1262
Jun 784 5 0 279 1068
Jul 822 4 1 285 1112
Aug 851 4 1 345 1201
Sep 844 7 1 302 1154
Oct 1019 7 0 375 1401
Nov 937 2 0 306 1245
Dec 842 5 0 279 1126
Totals 10927 58 3 3647 14635
USBC WDMI 2002 Total
  CH7 CH11 CH12 CH13 Total
LP 10927 58 3 3647 14635
UP 902 6 0 50 958
Totals 11829 64 3 3697 15593