Upper Peninsula - 2002
  CH7 CH11 CH12 CH13 Totals
Jan 69 0 0 2 71
Feb 49 0 0 6 55
Mar 57 0 0 2 59
Apr 105 4 0 3 112
May 83 0 0 4 87
Jun 58 1 0 3 62
Jul 68 1 0 7 76
Aug 57 0 0 5 62
Sep 66 0 0 3 69
Oct 129 0 0 6 135
Nov 59 0 0 3 62
Dec 102 0 0 6 108
Totals 902 6 0 50 958
USBC WDMI 2002 Total
  CH7 CH11 CH12 CH13 Total
LP 10927 58 3 3647 14635
UP 902 6 0 50 958
Totals 11829 64 3 3697 15593