Lower Peninsula - 2003
  CH7 CH11 CH12 CH13 Totals
Jan 944 4 0 321 1269
Feb 1075 4 0 295 1374
Mar 1216 12 0 331 1559
Apr 1110 7 0 308 1425
May 1046 4 1 300 1351
Jun 962 3 1 307 1273
Jul 883 3 0 304 1190
Aug 906 7 0 299 1212
Sep 1007 2 1 319 1329
Oct 981 2 0 326 1309
Nov 908 4 1 262 1175
Dec 934 3 1 280 1218
Totals 11972 55 5 3652 15684
USBC WDMI 2003 Total
  CH7 CH11 CH12 CH13 Total
LP 11972 55 5 3652 15684
UP 1104 2 0 110 1216
Totals 13076 57 5 3762 16900