Upper Peninsula - 2003
  CH7 CH11 CH12 CH13 Totals
Jan 74 0 0 5 79
Feb 109 0 0 6 115
Mar 113 0 0 7 120
Apr 122 0 0 14 136
May 105 2 0 8 115
Jun 102 0 0 7 109
Jul 82 0 0 5 87
Aug 62 0 0 6 68
Sep 89 0 0 16 105
Oct 91 0 0 16 107
Nov 72 0 0 13 85
Dec 83 0 0 7 90
Totals 1104 2 0 110 1216
USBC WDMI 2003 Total
  CH7 CH11 CH12 CH13 Total
LP 11972 55 5 3652 15684
UP 1104 2 0 110 1216
Totals 13076 57 5 3762 16900