Lower Peninsula - 2004
  CH7 CH11 CH12 CH13 Totals
Jan 760 4 0 271 1035
Feb 1014 8 0 276 1298
Mar 1469 2 0 299 1770
Apr 1162 3 0 257 1422
May 1085 1 0 272 1358
Jun 987 6 0 286 1279
Jul 949 8 0 276 1233
Aug 1024 1 0 293 1318
Sep 993 1 0 231 1225
Oct 1093 2 0 254 1349
Nov 1033 4 1 268 1306
Dec 1096 4 0 227 1327
Totals 12665 44 1 3210 15920
USBC WDMI 2004 Total
  CH7 CH11 CH12 CH13 Total
LP 12665 44 1 3210 15920
UP 1031 3 0 70 1104
Totals 13696 47 1 3280 17024