Upper Peninsula - 2004
  CH7 CH11 CH12 CH13 Totals
Jan 52 1 0 5 58
Feb 89 0 0 5 94
Mar 128 0 0 2 130
Apr 105 0 0 8 113
May 94 0 0 6 100
Jun 97 1 0 8 106
Jul 85 1 0 6 92
Aug 78 0 0 6 84
Sep 88 0 0 7 95
Oct 74 0 0 8 82
Nov 56 0 0 8 64
Dec 85 0 0 1 86
Totals 1031 3 0 70 1104
USBC WDMI 2004 Total
  CH7 CH11 CH12 CH13 Total
LP 12665 44 1 3210 15920
UP 1031 3 0 70 1104
Totals 13696 47 1 3280 17024