Lower Peninsula - 2005
  CH7 CH11 CH12 CH13 Totals
Jan 780 2 1 232 1015
Feb 1225 2 0 216 1443
Mar 1715 8 1 252 1976
Apr 1577 4 2 218 1801
May 1319 1 3 211 1534
Jun 1192 3 0 225 1420
Jul 1136 4 0 220 1360
Aug 1422 2 1 246 1671
Sep 2206 4 0 265 2475
Oct 6516 14 0 533 7063
Nov 92 0 0 57 149
Dec 151 2 0 75 228
Totals 19331 46 8 2750 22135
USBC WDMI 2005 Total
  CH7 CH11 CH12 CH13 Total
LP 4151 35 1 697 4884
UP 293 0 0 22 315
Totals 4444 35 1 719 5199