Lower Peninsula - 2006
  CH7 CH11 CH12 CH13 Totals
Jan 214 3 1 81 299
Feb 363 2 0 107 472
Mar 476 2 0 115 593
Apr 449 4 1 101 555
May 465 2 1 111 579
Jun 429 4 1 141 575
Jul 408 2 0 129 539
Aug 503 3 0 152 658
Sep 436 1 0 157 594
Oct 515 2 1 177 695
Nov 507 1 0 149 657
Dec 504 1 0 165 670
Totals 5269 27 5 1585 6886
USBC WDMI 2006 Total
  CH7 CH11 CH12 CH13 Total
LP 4151 35 1 697 4884
UP 293 0 0 22 315
Totals 4444 35 1 719 5199