Upper Peninsula - 2006
  CH7 CH11 CH12 CH13 Totals
Jan 13 0 0 2 15
Feb 18 0 0 2 20
Mar 31 0 0 1 32
Apr 26 1 0 5 32
May 28 0 0 2 30
Jun 33 0 0 3 36
Jul 30 0 0 1 31
Aug 43 0 0 2 45
Sep 36 0 0 4 40
Oct 34 0 0 7 41
Nov 35 0 0 4 39
Dec 27 0 0 2 29
Totals 354 1 0 35 390
USBC WDMI 2006 Total
  CH7 CH11 CH12 CH13 Total
LP 6531 49 4 1117 7701
UP 451 0 0 42 493
Totals 6982 49 4 1159 8194