Lower Peninsula - 2007
  CH7 CH11 CH12 CH13 Totals
Jan 529 3 0 154 686
Feb 620 5 0 124 749
Mar 770 5 2 148 925
Apr 696 2 0 119 817
May 694 4 0 139 837
Jun 622 1 0 124 747
Jul 642 4 0 150 796
Aug 690 2 0 176 868
Sep 617 1 0 166 784
Oct 801 2 2 173 978
Nov 658 2 0 149 809
Dec 639 1 0 135 775
Totals 7978 32 4 1757 9771
USBC WDMI 2007 Total
  CH7 CH11 CH12 CH13 Total
LP 7978 32 4 1757 9771
UP 568 0 0 50 618
Totals 8546 32 4 1807 10389