Upper Peninsula - 2007
  CH7 CH11 CH12 CH13 Totals
Jan 41 0 0 2 43
Feb 22 0 0 5 27
Mar 44 0 0 6 50
Apr 66 0 0 3 69
May 63 0 0 5 68
Jun 48 0 0 3 51
Jul 47 0 0 2 49
Aug 53 0 0 7 60
Sep 48 0 0 6 54
Oct 43 0 0 7 50
Nov 44 0 0 2 46
Dec 49 0 0 2 51
Totals 568 0 0 50 618
2
USBC WDMI 2007 Total
  CH7 CH11 CH12 CH13 Total
LP 7978 32 4 1757 9771
UP 568 0 0 50 618
Totals 8546 32 4 1807 10389