Lower Peninsula - 2008
  CH7 CH11 CH12 CH13 Totals
Jan 653 0 0 158 811
Feb 831 5 0 119 955
Mar 883 4 0 150 1037
Apr 966 6 1 147 1120
May 818 20 0 123 961
Jun 798 2 2 130 932
Jul 827 8 0 136 971
Aug 755 4 1 154 914
Sep 0 0 0 0 0
Oct 0 0 0 0 0
Nov 0 0 0 0 0
Dec 0 0 0 0 0
Totals 6531 49 4 1117 7701
USBC WDMI 2008 Total
  CH7 CH11 CH12 CH13 Total
LP 6531 49 4 1117 7701
UP 451 0 0 42 493
Totals 6982 49 4 1159 8194