Upper Peninsula - 2008
  CH7 CH11 CH12 CH13 Totals
Jan 35 0 0 2 37
Feb 65 0 0 2 67
Mar 63 0 0 9 72
Apr 63 0 0 4 67
May 67 0 0 5 72
Jun 0 0 0 0 0
Jul 0 0 0 0 0
Aug 0 0 0 0 0
Sep 0 0 0 0 0
Oct 0 0 0 0 0
Nov 0 0 0 0 0
Dec 0 0 0 0 0
Totals 293 0 0 22 315
USBC WDMI 2008 Total
  CH7 CH11 CH12 CH13 Total
LP 4151 35 1 697 4884
UP 293 0 0 22 315
Totals 4444 35 1 719 5199