Upper Peninsula - 2005
  CH7 CH11 CH12 CH13 Totals
Jan 43 0 0 7 50
Feb 80 0 0 3 83
Mar 111 0 0 10 121
Apr 106 0 0 7 113
May 101 0 0 5 106
Jun 102 0 0 1 103
Jul 81 0 0 1 82
Aug 92 0 0 12 104
Sep 166 0 0 5 171
Oct 390 0 0 27 417
Nov 4 0 0 0 4
Dec 5 1 0 4 10
Totals 1281 1 0 82 1364
USBC WDMI 2005 Total
  CH7 CH11 CH12 CH13 Total
LP 9920 71 9 1713 11713
UP 698 0 0 78 776
Totals 10618 71 9 1791 12489