Lower Peninsula - 2008
  CH7 CH11 CH12 CH13 Totals
Jan 653 0 0 158 811
Feb 831 5 0 119 955
Mar 883 4 0 150 1037
Apr 966 6 1 147 1120
May 818 20 0 123 961
Jun 798 2 2 130 932
Jul 827 8 0 136 971
Aug 755 4 1 154 914
Sep 853 2 0 146 1001
Oct 944 13 0 161 1118
Nov 748 4 1 151 904
Dec 844 3 4 138 989
Totals 9920 71 9 1713 11713
USBC WDMI 2008 Total
  CH7 CH11 CH12 CH13 Total
LP 9920 71 9 1713 11713
UP 698 0 0 78 776
Totals 10618 71 9 1791 12489