Lower Peninsula - 2009
  CH7 CH11 CH12 CH13 Totals
Jan 827 3 0 159 989
Feb 1162 5 0 125 1292
Mar 1479 6 3 147 1635
Apr 1222 11 1 138 1372
May 1164 4 0 171 1339
Jun 1103 5 1 141 1250
Jul 1139 9 4 188 1340
Aug 0 0 0 0 0
Sep 0 0 0 0 0
Oct 0 0 0 0 0
Nov 0 0 0 0 0
Dec 0 0 0 0 0
Totals 8096 43 9 1069 9217
USBC WDMI 2009 Total
  CH7 CH11 CH12 CH13 Total
LP 8096 43 9 1069 9217
UP 522 0 0 44 566
Totals 8618 43 9 1113 9783