Upper Peninsula - 2009
  CH7 CH11 CH12 CH13 Totals
Jan 53 0 0 7 60
Feb 70 0 0 4 74
Mar 94 0 0 5 99
Apr 78 0 0 2 80
May 78 0 0 11 89
Jun 66 0 0 6 72
Jul 83 0 0 9 92
Aug 0 0 0 0 0
Sep 0 0 0 0 0
Oct 0 0 0 0 0
Nov 0 0 0 0 0
Dec 0 0 0 0 0
Totals 522 0 0 44 566
USBC WDMI 2009 Total
  CH7 CH11 CH12 CH13 Total
LP 8096 43 9 1069 9217
UP 522 0 0 44 566
Totals 8618 43 9 1113 9783